Apple has now announced the detail of the iPhone 6. Let's compare it to a similar mid-range Windows Phone device.
iPhone 6 | Nokia Lumia 830 | |
Screen Size | 4.7 inches | 5 inches |
Resolution | 750 x 1334 pixels | 720×1280 |
Dimensions | 138 x 67 x 6.8 mm | 139.4mm x 70.7 mmx 8.5mm |
Camera | 8 MP, F2.2, no OISf | 10 MP, F2.2, Optical Image Stabilization |
Front Facing camera | 1.2 MP | 0.9 MP |
Wireless charging | No | Yes |
Fingerprint Reader | Yes | No |
RAM | 1GB | 1GB |
Weight | 113g | 150g |
NFC | Yes | Yes |
Storage | 16 GB | 16 GB, up to 128 GB microSD expansion |
battery life | 14 h 3G talk time, 10 days standby time | 14.8 h 3G talk time, 22 days standby time |
Price | $799 off contract | $426 off contact |
Which phone will you buy? Let me know below in the comments
I recently got a Nokia 830. Love the phone miss the apps my iPhone had. Might be switching back to iPhone.
ReplyDeleteThe WP developers are trying to fill this app gap. You can use 3rd party apps. There are many.
Delete